| Sl No | Center Code | Center Name | Director Name | Location | District | State | Join Date | Expire Date | With Us | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | wb100 | Barasat | Raj | Kolkata | NORTH 24 PARGANAS | WEST BENGAL (WB) | January 24th, 2024 | January 24th, 2025 | 764 Days | Active |
| 2 | YSDEC1008 | NCIT RAJNAGAR | s bera | RAJNAGAR | PASCHIM MEDINIPUR | WEST BENGAL (WB) | February 3rd, 2024 | February 3rd, 2025 | 754 Days | Active |
| 3 | YSDEC1000 | IT WAY | B JANA | GHATAL | PURBA MEDINIPUR | WEST BENGAL (WB) | February 3rd, 2024 | February 3rd, 2025 | 754 Days | Active |
| 4 | YSDEC1010 | NCIT | SUBHANKAR BERA | RAJNAGAR | PASCHIM MEDINIPUR | WEST BENGAL (WB) | February 3rd, 2024 | February 3rd, 2025 | 754 Days | Active |
| 5 | YSDEC1011 | NCIT | S JANA | PANSKURA | PURBA MEDINIPUR | WEST BENGAL (WB) | February 3rd, 2024 | February 3rd, 2025 | 754 Days | Active |
